Topics

TOPIC DURATION
(HRS)
OSHA/COMPLIANCE STANDARD COST (U.S.D.)/PER EMPLOYEE
Asbestos Awareness 2.0 29 CFR 1910.1001/1926.1101
40 CFR 61
$200.00
Back Safety 2.0 OSHA Ergonomic Guidelines $200.00
Bloodborne Pathogens 2.0 29 CFR 1910.1030 $250.00
Confined Space 3.5 29 CFR 1910.146 $250.00
Electrical Safety 1.5 29 CFR 1910.303 $150.00
Fall Protection 2.0 29 CFR 1926.500 $175.00
Fire Extinguishers/ Life Safety 1.5 29 CFR 1910.38/1910.157 $125.00
Hazard Communication 4.0 29 CFR 1910.1200 $250.00
Hazwoper Initial 40.0 29 CFR 1910.120/1926.65 $750.00
Hazwoper Refresher 8.0 29 CFR 1910.120/1926.65 $200.00
Hearing Conservation 2.5 29 CFR 1910.95 $175.00
Incident Investigation Techniques 3.0 Root Casual Analysis $300.00
Ladders 1.0 29 CFR 1910.22/1926.1050 $105.00
Lead Awareness 2.0 29 CFR 1910.1025/1926.62 $200.00
Lockout Tagout 2.0 29 CFR 1910.147 $200.00
Mold Awareness 2.0 EPA Guidelines $200.00
OSHA 10 for Construction 10.0 NA $220.00
OSHA 30 for Construction 30.0 NA $635.00
Personal Protective Equipment 2.0 29 CFR 1910.32-.36/1926.100-.104 $255.00
Powered Industrial Trucks 3.5 29 CFR 1910.178 $300.00
Scaffolding 3.0 29 CFR 1926.450 $275.00
Trenching and Shoring 3.0 29 CFR 1926.650 $275.00
Group rates available
**Course syllabi available upon request
***Flexible/weekend hours available
__

Home   |   Training   |   Topics